View Single Post
Old 05-24-2004, 07:57 PM   #9
sc/alero
 
Posts: n/a
here is mine john it is amazing what a 1000 ft does

DATE TIME TEMP R/T 60' 1/8 MPH 1/4 MPH
04/17/04 1:25 PM 72 0.367 2.629 10.212 73.27 15.587 89.59
04/17/04 3:18 PM 77 0.232 2.315 9.608 74.48 14.912 91.23
05/09/04 4:29 PM 79 0.192 2.358 9.586 75.49 14.846 92.03
05/09/04 6:30 PM 76 0.185 2.198 9.450 74.57 14.763 91.11
05/09/04 8:19 PM 71 0.234 2.233 9.483 74.37 14.827 89.87
05/09/04 9:35 PM 66 0.250 2.287 9.478 75.14 14.776 90.49

i'm at 5900FT
supercharged, 10lbs of boost, liquid intercooler, tog headers, maf translator +, CAI,LS1 MAF, bald tires, full line pressure on tranny
  Reply With Quote